Housing Rates
| Property | unit | # | Price per occupant |
|---|---|---|---|
| 7A – 7B Allens Way | Double | 4 | $175/wk |
| Single | 2 | $250 | |
| Essex/Laundry Dorm | Double | 2 | $125 |
| Triple | 1 | $115 | |
| Eagle/Men’s Dorm | Triple | 3 | $110 |
| Double | 6 | $120 | |
| Single | 4 | $180 | |
| Syren/Staff Dorm | Quad | 4 | $110 |
| Triple | 3 | $110 | |
| Atlantic/Women's Dorm | Triple | 3 | $110 |
| Double | 10 | $120 | |
| Single | 2 | $180 | |
| Roberts Lane/Somerset Dorm | Single | 12 | $150 (upgrades - $180) |
| Patio Dorm | Triple | 1 | $150 |
| Double | 7 | $140 | |
| Single | 1 | $225 | |
| 90 Easton | Double | 2 | $175 |
| Single | 3 | $225 | |
| Seashell/20 Centre St. | Triple | 5 | $115 |
| Double | 5 | $130 | |
| Annex Dorm/18 Centre St. | Quad | 1 | $150 |
| Triple | 1 | $115 | |
| Double | 2 | $130 | |
| Single | 2 | $200 | |
| Trotter's Lane | Double | 7 | $140 |
| Single | 0 | $250 | |
| Alexandria | Double | 8 | $140 |
| Teasdale | Double | 8 | $140 |
| Single | 0 | $250 | |
| Pine Grove | Double | 4 | $175 |
| Single | 2 | $250 | |
| Madison Court | Double | 8 | $175 |
| 4 Dave Street | Triple | 1 | $140 |
| Double | 2 | $175 | |
| 4.5 Dave Street | Triple | 1 | $140 |
| Double | 5 | $140 |
Additional:
Toward the end of the season as staff begin to move out – when, for example doubles turn into singles, it is suggested that the remaining staff member have two options:
- Pay a higher rate but less than the in-season rate
- Be prepared to be moved or get a new roommate
Dear Residents of NIR Housing:
Thank you for taking such good care of NIR Housing this year. As you know, we spent a lot of time and money last year getting Housing to where it should be. You have proven to us that this time and money was not wasted, but in fact a very good investment. Your proven respect of the properties will allow us to once again make significant improvements for the 2008 season and as always, your ideas, comments and feedback is always welcome.
The housing rates for 2008 have been published and what you will find is no increases throughout the properties.
So why is NIR Housing a very good situation? This is why:
- No leases - no deposits
- All utilities included - cable, phone, electric, gas, waste removal
- Fully furnished including blankets, towels, sheets, pillows, etc.
- Rents are still below market rents on Nantucket
- An on-call Housing Department that works for you
If you still have questions, please let us know. And once again, thank you for respecting your housing, your room-mates and your neighbors - we look forward to seeing you in the spring.
With Respect and Gratitude - Wishing you all the Best,
Your Housing Department:
Jim Storey - 508-638-2332
Kira Ehly - 508-494-0954
Wayne Pennycooke - 508-221-8621

